* November is month to date. Includes chart weeks ending through 15 November 2026. Shares may change as new weeks are added.
Korean content = titles with South Korea among their verified production origins. All original languages are included; Korean-language dubs alone do not qualify. These figures measure Top 10 presence, not Netflix’s full Korean catalogue or total viewing.
Korean share by month
MENA · South Korean-produced appearances / all TV chart appearances
Select a month on the chart to see its titles below.
See monthly values
| Month | Korean | Unclassified origin | Korean entries / all entries |
|---|---|---|---|
| January | 12% | 0% | 48 / 400 |
| February | 12.5% | 0% | 50 / 400 |
| March | 12.8% | 0% | 64 / 500 |
| April | 22.8% | 0% | 91 / 400 |
| May | 21.8% | 0% | 109 / 500 |
| June | 25.5% | 0% | 102 / 400 |
| July | 29% | 0% | 116 / 400 |
| August | 23.8% | 0% | 119 / 500 |
| September | 6% | 0% | 24 / 400 |
| October | 15.8% | 0% | 63 / 400 |
| November (month to date) | 19.3% | 0% | 58 / 300 |
Where Korean content reaches the Top 10
Monthly share in all ten markets.
Select a cell to see that market’s titles for the month.
Each cell shows South Korean-produced titles as a share of that market’s monthly chart appearances. A value of 0% means no verified South Korean-produced title reached the chart that month.
Which markets feature Korean titles?
2026 to date · share of each country’s chart
Select a market to see its titles below.
All bars use a 0–100% scale. Each country has the same number of chart entries, regardless of subscriber size.
See monthly values
| Month | UAE | Saudi Arabia | Egypt | Morocco | Jordan | Lebanon | Kuwait | Qatar | Bahrain | Oman |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 12.5% | 20% | 5% | 15% | 7.5% | 2.5% | 10% | 17.5% | 12.5% | 17.5% |
| February | 12.5% | 17.5% | 7.5% | 15% | 12.5% | 2.5% | 12.5% | 17.5% | 12.5% | 15% |
| March | 16% | 12% | 8% | 12% | 12% | 6% | 14% | 20% | 14% | 14% |
| April | 22.5% | 22.5% | 22.5% | 32.5% | 22.5% | 10% | 25% | 25% | 17.5% | 27.5% |
| May | 22% | 20% | 22% | 26% | 22% | 8% | 22% | 28% | 22% | 26% |
| June | 30% | 27.5% | 25% | 27.5% | 22.5% | 12.5% | 25% | 30% | 25% | 30% |
| July | 30% | 30% | 27.5% | 30% | 30% | 15% | 32.5% | 35% | 27.5% | 32.5% |
| August | 24% | 32% | 20% | 24% | 16% | 6% | 30% | 30% | 26% | 30% |
| September | 5% | 7.5% | 5% | 7.5% | 5% | 0% | 7.5% | 12.5% | 2.5% | 7.5% |
| October | 15% | 20% | 12.5% | 17.5% | 12.5% | 2.5% | 20% | 20% | 17.5% | 20% |
| November (month to date) | 20% | 30% | 20% | 20% | 20% | 3.3% | 20% | 20% | 20% | 20% |
Which genres feature in Korean titles?
MENA · 2026 to date · genre mix
Select a bar to see the titles behind it.
Share of Korean chart appearances. Titles with multiple genres split their appearance equally across those genres.
See monthly values
| Month | Comedy | Drama | Romance | Action & adventure | Crime | Mystery | Horror | Thriller | Medical | Reality | Music | Sci-fi | Sport |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 13.2% | 33.5% | 11.6% | 18.8% | 3.6% | 1.6% | 0% | 1% | 0% | 16.7% | 0% | 0% | 0% |
| February | 8% | 17.5% | 9% | 0% | 9.5% | 9.5% | 0% | 9.5% | 0% | 37% | 0% | 0% | 0% |
| March | 10.9% | 35.2% | 10.9% | 0% | 7% | 7% | 0% | 7% | 0% | 0% | 21.9% | 0% | 0% |
| April | 4.4% | 34.9% | 4.4% | 11.9% | 11.9% | 4.4% | 4.4% | 11.9% | 0% | 0% | 0% | 0% | 11.9% |
| May | 33.9% | 0.7% | 26.6% | 8.1% | 0.7% | 10.6% | 10.6% | 0.7% | 0% | 0% | 0% | 7.3% | 0.7% |
| June | 36.9% | 16.5% | 15.2% | 21.7% | 3.4% | 0% | 0% | 0% | 0% | 0% | 0% | 6.2% | 0% |
| July | 24.4% | 26.8% | 3.9% | 23.3% | 10.1% | 3.9% | 3.9% | 3.7% | 0% | 0% | 0% | 0% | 0% |
| August | 38.9% | 9.9% | 30.7% | 9.7% | 7.6% | 1.7% | 1.5% | 0.2% | 0% | 0% | 0% | 0% | 0% |
| September | 0% | 31.3% | 6.3% | 0% | 18.8% | 18.8% | 0% | 18.8% | 0% | 0% | 6.3% | 0% | 0% |
| October | 21.4% | 28.6% | 29.4% | 0% | 0% | 0% | 0% | 0% | 20.6% | 0% | 0% | 0% | 0% |
| November (month to date) | 0% | 25.9% | 2.6% | 0% | 0% | 24.1% | 24.1% | 0% | 23.3% | 0% | 0% | 0% | 0% |
Korean titles in the charts
MENA · 2026 to date · ordered by chart appearances
Seasons are listed separately. Co-productions that include South Korea count once per country-week appearance.